Get TikTok Trending Sound
Overview
The Get TikTok Trending Sound endpoint allows you to fetch trending songs and sounds from TikTok. You can retrieve trending music based on country, genre, and date range, which can then be used when scheduling image or video posts to TikTok.
Base URL:
https://www.oneupapp.io
Endpoint
GET /api/gettiktoktrendingsound
Request Parameters
| Parameter | Required | Description |
|---|---|---|
apiKey | Yes | Your personal API key generated from the API Access page. |
country_code | Yes | Country code for trending songs. See Available Country Codes below. |
date_range | Yes | Date range for results. See Available Date Ranges below. |
genre | Yes | Music genre filter. See Available Genres below. |
social_account_id | Yes | Your TikTok social account ID to authenticate the request. |
Available Country Codes
| Code | Country | Code | Country | Code | Country |
|---|---|---|---|---|---|
US | United States | AD | Andorra | AE | United Arab Emirates |
AF | Afghanistan | AG | Antigua and Barbuda | AI | Anguilla |
AL | Albania | AM | Armenia | AO | Angola |
AQ | Antarctica | AR | Argentina | AS | American Samoa |
AT | Austria | AU | Australia | AW | Aruba |
AX | Aland | AZ | Azerbaijan | BA | Bosnia & Herzegovina |
BB | Barbados | BD | Bangladesh | BE | Belgium |
BF | Burkina Faso | BG | Bulgaria | BH | Bahrain |
BI | Burundi | BJ | Benin | BL | Saint Barthélemy |
BM | Bermuda | BN | Brunei | BO | Bolivia |
BQ | Caribbean Netherlands | BR | Brazil | BS | Commonwealth of the Bahamas |
BT | Bhutan | BV | Bouvet Island | BW | Botswana |
BY | Belarus | BZ | Belize | CA | Canada |
CC | Cocos (Keeling) Islands | CD | Democratic Republic of the Congo | CF | Central African Republic |
CG | Republic of the Congo | CH | Switzerland | CI | Cote D'Ivoire |
CK | Cook Islands | CL | Chile | CM | Cameroon |
CN | the Chinese mainland | CO | Colombia | CR | Costa Rica |
CU | Cuba | CV | Cape Verde | CX | Christmas Island |
CY | Cyprus | CZ | Czech Republic | DE | Germany |
DJ | Djibouti | DK | Denmark | DM | Dominica |
DO | Dominican Republic | DZ | Algeria | EC | Ecuador |
EE | Estonia | EG | Egypt | EH | Western Sahara |
ER | Eritrea | ES | Spain | ET | Ethiopia |
FI | Finland | FJ | Fiji | FK | Falkland Islands |
FM | Micronesia | FO | Faroe Islands | FR | France |
GA | Gabon | GB | United Kingdom | GD | Grenada |
GE | Georgia | GF | French Guiana | GG | Guernsey |
GH | Ghana | GI | Gibraltar | GL | Greenland |
GM | Gambia | GN | Guinea | GP | Guadeloupe |
GQ | Equatorial Guinea | GR | Greece | GS | South Georgia and the South Sandwich Islands |
GT | Guatemala | GU | Guam | GW | Guinea-Bissau |
GY | Guyana | HK | Hong Kong, China | HM | Heard Island and McDonald Islands |
HN | Honduras | HR | Croatia | HT | Haiti |
HU | Hungary | ID | Indonesia | IE | Ireland |
IL | Israel | IM | Isle of Man | IN | India |
IO | British Indian Ocean Territory | IQ | Iraq | IR | Iran |
IS | Iceland | IT | Italy | JE | Jersey |
JM | Jamaica | JO | Jordan | JP | Japan |
KE | Kenya | KG | Kyrgyzstan | KH | Cambodia |
KI | Kiribati | KM | Comoros | KN | Saint Christopher and Nevis |
KP | North Korea | KR | South Korea | KW | Kuwait |
KY | Cayman Islands | KZ | Kazakhstan | LA | Laos |
LB | Lebanon | LC | Saint Lucia | LI | Liechtenstein |
LK | Sri Lanka | LR | Liberia | LS | Lesotho |
LT | Lithuania | LU | Luxembourg | LV | Latvia |
LY | Libya | MA | Morocco | MC | Monaco |
MD | Moldova | ME | Montenegro | MG | Madagascar |
MH | Marshall Islands | MK | Macedonia | ML | Mali |
MM | Myanmar | MN | Mongolia | MO | Macao, China |
MP | Northern Mariana Islands | MQ | Martinique | MR | Mauritania |
MS | Montserrat | MT | Malta | MU | Mauritius |
MV | Maldives | MW | Malawi | MX | Mexico |
MY | Malaysia | MZ | Mozambique | NA | Namibia |
NC | New Caledonia | NE | Niger | NF | Norfolk Island |
NG | Nigeria | NI | Nicaragua | NL | Netherlands |
NO | Norway | NP | Nepal | NR | Nauru |
NU | Niue | NZ | New Zealand | OM | Oman |
PA | Panama | PE | Peru | PF | French Polynesia |
PG | Papua New Guinea | PH | Philippines | PK | Pakistan |
PL | Poland | PM | Saint Pierre and Miquelon | PN | Pitcairn Islands |
PR | Puerto Rico | PS | Palestine | PT | Portugal |
PW | Palau | PY | Paraguay | QA | Qatar |
RE | Réunion | RO | Romania | RS | Serbia |
RU | Russia | RW | Rwanda | SA | Saudi Arabia |
SB | Solomon Islands | SC | Seychelles | SD | Sudan |
SE | Sweden | SG | Singapore | SH | Saint Helena |
SI | Slovenia | SJ | Svalbard and Jan Mayen | SK | Slovakia |
SL | Sierra Leone | SM | San Marino | SN | Senegal |
SO | Somali | SR | Suriname | SS | South Sudan |
ST | Sao Tomé and Príncipe | SV | El Salvador | SY | Syria |
SZ | Swaziland | TC | Turks and Caicos Islands | TD | Chad |
TF | French Southern and Antarctic Lands | TG | Togo | TH | Thailand |
TJ | Tajikistan | TK | Tokelau | TL | Timor-Leste |
TM | Turkmenistan | TN | Tunisia | TO | Tonga |
TR | Turkey | TT | Trinidad and Tobago | TV | Tuvalu |
TW | Taiwan, China | TZ | Tanzania | UA | Ukraine |
UG | Uganda | UM | United States Minor Outlying Islands | UY | Uruguay |
UZ | Uzbekistan | VA | Vatican City | VC | Saint Vincent and The Grenadines |
VE | Venezuela | VG | British Virgin Islands | VI | Virgin Islands of the United States |
VN | Vietnam | VU | Vanuatu | WF | Wallis and Futuna |
WS | Samoa | YE | Yemen | YT | Mayotte |
ZA | South Africa | ZM | Zambia | ZW | Zimbabwe |
Available Date Ranges
| Value | Description |
|---|---|
1DAY | Last 1 Day |
7DAY | Last 7 Days |
30DAY | Last 30 Days |
90DAY | Last 90 Days |
Available Genres
| Value | Genre | Value | Genre | Value | Genre |
|---|---|---|---|---|---|
ALL | All | ROCK | Rock | POP | Pop |
LATIN | Latin | METAL | Metal | ELECTRONIC | Electronic |
HIP_HOP_RAP | Hip Hop/Rap | ALTERNATIVE_INDIE | Alternative/Indie | FOLK | Folk |
R_B_SOUL | R&B/Soul | COUNTRY | Country | CLASSICAL | Classical |
JAZZ | Jazz | REGGAE | Reggae | CHILDHOOD | Childhood |
BLUES | Blues | EASY_LISTENING | Easy Listening | NEW_AGE | New Age |
WORLD_MUSIC | World Music | EXPERIMENTAL | Experimental | DEVOTIONAL | Devotional |
CHINESE_TRADITION | Chinese Tradition | 8_BIT | 8 Bit | A_CAPPELLA | A capella |
AFRO_POP | Afro-Pop | ALTERNATIVE_HIP_HOP | Alternative Hip Hop | ALTERNATIVE_ROCK | Alternative Rock |
AMBIENT | Ambient | ARABIC_POP | Arabic Pop | BASS_HOUSE | Bass House |
BGM | BGM | BOOMBAP | Boombap | BOSSA_NOVA | Bossa Nova |
BRAZILIAN_FUNK_STYLE | Brazilian Funk Style | BUDDHIST_MUSIC | Buddhist Music | CANTOPOP | Cantopop |
CELTIC_POP | Celtic Pop | CHAMBER_MUSIC | Chamber Music | CHILL_BEATS | Chill Beats |
CHILLOUT | Chillout | CHINESE_FOLK | Chinese Folk | CHINESE_OPERA | Chinese Opera |
CHINESE_POP | Chinese Pop | CHINESE_STYLE | Chinese Style | CHINOISERIE_ELECTRONIC | Chinoiserie Electronic |
CHINOISERIE_RAP | Chinoiserie Rap | CHRISTIAN_MUSIC | Christian Music | CONTEMPORARY_R_B | Contemporary R&B |
COUNTRY_POP | Country Pop | DANCE_POP | Dance Pop | DISCO | Disco |
DJ | DJ | DRUM_BASS | Drum&Bass | DUBSTEP | Dubstep |
EDM | EDM | EDM_TRAP | EDM Trap | ELECTRO_POP | Electro Pop |
EPIC | Epic | FOLK_POP | Folk Pop | FUNK | Funk |
FUTURE_BASS | Future Bass | GOSPEL | Gospel | GUFENG_MUSIC | Gufeng Music |
HARD_ROCK | Hard Rock | HIP_HOUSE | Hip House | HOLIDAY_MUSIC | Holiday Music |
HOUSE | House | INDIAN_POP | Indian Pop | INDIE_FOLK | Indie Folk |
INDIE_POP | Indie Pop | INDIE_ROCK | Indie Rock | INSTRUMENTAL_HIP_HOP | Instrumental Hip Hop |
INSTRUMENTAL_ROCK | Instrumental Rock | IRISH_FOLK | Irish Folk | J_ROCK | J-Rock |
JAPANESE_TRADITIONAL_MUSIC | Japanese Traditional Music | JAZZ_FUSION | Jazz Fusion | JAZZ_HIP_HOP | Jazz Hip Hop |
JAZZ_POP | Jazz Pop | J_POP | J-Pop | K_POP | K-Pop |
LATIN_POP | Latin Pop | LO_FI | Lo-fi | MC | MC |
NOISE | Noise | OLD_SCHOOL | Old School | OTHERS | Others |
POP_RAP | Pop Rap | POP_ROCK | Pop Rock | POP_SOUL | Pop Soul |
PSYCHEDELIC_ROCK | Psychedelic Rock | PUNK | Punk | R_B_RAP | R&B/Rap |
REGGAETON | Reggaeton | RUSSIAN_POP | Russian Pop | SERTANEJO | Sertanejo |
SON_CUBANO | Son Cubano | SOUL | Soul | SOUNDTRACK | Soundtrack |
SYMPHONY | Symphony | SYNTH_POP | Synth Pop | TANGO | Tango |
TECHNO | Techno | TEEN_POP | Teen Pop | TRADITIONAL_CHINESE_FOLK | Traditional Chinese Folk |
TRANCE | Trance | TRAP_RAP | Trap Rap | TRIP_HOP | Trip Hop |
TROPICAL_HOUSE | Tropical House | TURKISH_POP | Turkish Pop |
Sample Request
curl --location --request GET \
"https://www.oneupapp.io/api/gettiktoktrendingsound?apiKey=621544d93ffe2db52b01&country_code=US&date_range=7DAY&genre=POP&social_account_id=tiktok_account_id"
Example with different date range:
curl --location --request GET \
"https://www.oneupapp.io/api/gettiktoktrendingsound?apiKey=621544d93ffe2db52b01&country_code=GB&date_range=30DAY&genre=HIP_HOP_RAP&social_account_id=tiktok_account_id"
Example with all genres:
curl --location --request GET \
"https://www.oneupapp.io/api/gettiktoktrendingsound?apiKey=621544d93ffe2db52b01&country_code=CA&date_range=90DAY&genre=ALL&social_account_id=tiktok_account_id"
Sample Response
{
"message": "OK",
"error": false,
"data": [
{
"artist": "Ted D'souza & Dani Audiomix",
"commercial_music_name": "Luxury, Elegance, Refined",
"duration": 183,
"full_duration_song_clip": {
"duration": 183,
"preview_url": "https://sf16-ies-music-sg.tiktokcdn.com/obj/tos-alisg-ve-2774/o0LVVFtSYFy1DxLgI2YIpzhCgMgeYeepa9sAQG",
"song_clip_id": "7579631264467240961"
},
"genres": ["JAZZ"],
"preview_url": "https://sf16-ies-music-sg.tiktokcdn.com/obj/tos-alisg-ve-2774/o0LVVFtSYFy1DxLgI2YIpzhCgMgeYeepa9sAQG",
"rank_position": "1",
"thumbnail_url": "https://p16-sg.tiktokcdn.com/aweme/100x100/tos-alisg-v-2774/oYCpRGKRACAlAZGogEFOMQQDkfpIfqEEBtBAwE.jpeg",
"trending_history": [
{"date": "2026-05-16", "rank_position_daily": "1"},
{"date": "2026-05-15", "rank_position_daily": "1"},
{"date": "2026-05-14", "rank_position_daily": "1"}
],
"trending_song_clip": {
"duration": 183,
"preview_url": "https://sf16-ies-music-sg.tiktokcdn.com/obj/tos-alisg-ve-2102/o0IFMgheIhbIXbGzRQYSyQLQ9nKGfsADEfpGwC",
"song_clip_id": "7579631264467240961"
}
}
]
}
✅ Result: The response contains an array of trending TikTok sounds with all the information needed to add music to your posts.
Using Trending Sounds in Posts
Once you retrieve trending sounds, map the response fields to the TikTok post parameters:
| API Response Field | TikTok Post Parameter |
|---|---|
commercial_music_name | music_title |
artist | music_author |
trending_song_clip.song_clip_id | music_sound_id |
trending_song_clip.preview_url | music_url |
thumbnail_url | music_thumbnail |
For Image Posts:
curl --location --request POST \
"https://www.oneupapp.io/api/scheduleimagepost" \
--data-urlencode "apiKey=621544d93ffe2db52b01" \
--data-urlencode "category_id=49839" \
--data-urlencode 'social_network_id=["tiktok_account_id"]' \
--data-urlencode "scheduled_date_time=2026-05-20 14:30" \
--data-urlencode "content=Check out this trending sound!" \
--data-urlencode "image_url=https://example.com/image.jpg" \
--data-urlencode 'tiktok={"music_title":"Luxury, Elegance, Refined","music_sound_id":"7579631264467240961","music_url":"https://sf16-ies-music-sg.tiktokcdn.com/obj/tos-alisg-ve-2102/o0IFMgheIhbIXbGzRQYSyQLQ9nKGfsADEfpGwC","music_thumbnail":"https://p16-sg.tiktokcdn.com/aweme/100x100/tos-alisg-v-2774/oYCpRGKRACAlAZGogEFOMQQDkfpIfqEEBtBAwE.jpeg","music_author":"Ted D'\''souza & Dani Audiomix"}'
For Video Posts: See the Create Video Post documentation for the full example.
Tips & Notes
- Make sure your TikTok social account is active and not expired before fetching trending sounds.
- The
social_account_idmust exactly match the TikTok account ID retrieved from the List Social Accounts endpoint. - Different
country_codevalues return different trending songs based on regional popularity. - Use shorter
date_rangevalues (e.g.,7DAY) for the most current trending songs. - When using trending sounds in posts, map the API response fields correctly: use
trending_song_clipdata for the music parameters, notfull_duration_song_clip. - The
trending_historyarray shows the song's daily rank position over time, useful for identifying rising or falling trends.
✅ Next Step: Combine this with the Create Image Post or Create Video Post endpoints to schedule TikTok posts with trending music.